Billing Details
Pearsall Medical Centre is a Mixed Billing Practice.
The majority of our services are still bulk-billed for the following
Children under 16 years of age
Patients with a current Health Care Card
Pension Card Holder
DVA Gold Card Holder
Fees:
Please note: Pearsall Medical Centre now requires pre-collection of card details to secure appointments, a link will be sent out after making the appointment requesting details. (please note this is not a prepayment)
All appointments that are booked from 5 pm onwards (Monday – Friday) and all Saturday and Sunday will attract a private fee – regardless of concession & age
Weekday Fees | Fee $ | Medicare Rebate $ |
---|---|---|
Standard Consultation | 80.00 | 42.85 |
Long Consultation | 120.00 | 82.90 |
Telehealth | 80.00 | 42.85 |
Weekdays before 8am & from 5pm, Saturday from 1pm, ALL day Sunday (AFTERHOURS) | Fee $ | Medicare Rebate $ |
---|---|---|
Standard Consultation | 90.00 | 55.80 |
Long Consultation | 130.00 | 95.70 |
Nurse Practitioner
Weekday Fees | Fee $ | Medicare Rebate $ |
---|---|---|
Standard Consultation | 63.60 | 26.40 |
Long Consultation | 87.55 | 50.05 |
Prolonged Consultation | 111.65 | 73.80 |
Weekdays before 8am & from 5pm, Saturday from 1pm, ALL day Sunday (AFTERHOURS) | Fee $ | Medicare Rebate $ |
---|---|---|
Standard Consultation | 85.15 | 26.40 |
Long Consultation | 110.20 | 50.05 |
Prolonged Consultation | 134.25 | 73.80 |
Medicare Rebate can be claimed on site
Unfortunately, due to the rising costs of staff wages, insurances, medical supplies and utilities, grouped with the fact that for many years, Medicare rebates have failed to keep up with the inflation and do not reflect the cost of delivering high-quality general practice services. The cost of running a practice has continued to rise annually. It is financially no longer possible to continue to provide high quality medical service whilst bulk billing all of our patients.